水在不同温度下的饱和蒸气压 Saturated Water Vapor Pressures at Different Temperatures 温度(Temperature) t/℃ 饱和蒸气压 (Saturated water vapor pressure) /(×103Pa) 温度(Temperature) t/℃ 饱和蒸气压 (Saturated water vapor pressure) /(×103Pa) 温度(Temperature) t/℃ 饱和蒸气压 (Saturated water vapor pressure) /(×103Pa) 0 0
61129 125 232
01 250 3973
65716 126 239
24 251 4041
70605 127 246
66 252 4109
75813 128 254
25 253 4178
81359 129 262
04 254 4249
87260 130 270
02 255 4320
93537 131 278
20 256 4392
0021 132 286
57 257 4465
0730 133 295
15 258 4539
1482 134 303
93 259 4613
7 10 1
2281 135 312
93 260 4689
4 11 1
3129 136 322
14 261 4766
1 12 1
4027 137 331
57 262 4843
7 13 1
4979 138 341
22 263 4922
3 14 1
5988 139 351
09 264 5001
8 15 1
7056 140 361
19 265 5082
3 16 1
8185 14